Automotive Technology (AT)
| CIP Code | 47.0604 |
| SOC Code | 49-2093.00 Electrical and Electronics installers and Repairers, Transportation Equipment 49-2096.00 Electrical and Electronics installers and Repairers, Motor Vehicles 49-3023.00 Automotive Service Technicians and Mechanics 49-2023.01 Automotive Master Mechanics 49-3023.02 Automotive Specialty Technicians Department of Labors O'NET |
| Credential Level | 01-Undergraduate Certificate |
| Total Cost Tuition & Fees | $29,710 |
| On-Time Grad Rate | 80% |
| Combined ACCSC Placement Rate | 62 of 68 Graduates Employed equals 91%* |
| Grad Median Debt Title IV Loans | $12,855 |
| Grad Median Debt Private Loans | $0 |
| Grad Median Debt Institutional Payments | $0 |
Specialized Automotive Technology (SAT)
| CIP Code | 47.0604 |
| SOC Code | 49-2093.00 Electrical and Electronics installers and Repairers, Transportation Equipment 49-2096.00 Electrical and Electronics installers and Repairers, Motor Vehicles 49-3023.00 Automotive Service Technicians and Mechanics 49-2023.01 Automotive Master Mechanics 49-3023.02 Automotive Specialty Technicians Department of Labors O'NET |
| Credential Level | 01-Undergraduate Certificate |
| Total Cost Tuition & Fees | $33,405 |
| On-Time Grad Rate | 84% |
| Combined ACCSC Placement Rate | 17 of 19 Graduates Employed equals 89%* |
| Grad Median Debt Title IV Loans | $14,804 |
| Grad Median Debt Private Loans | $0 |
| Grad Median Debt Institutional Payments | $0 |
Automotive Technology - Evening (AT-EVE)
| CIP Code | 47.0604 |
| SOC Code | 49-2093.00 Electrical and Electronics installers and Repairers, Transportation Equipment 49-2096.00 Electrical and Electronics installers and Repairers, Motor Vehicles 49-3023.00 Automotive Service Technicians and Mechanics 49-2023.01 Automotive Master Mechanics 49-3023.02 Automotive Specialty Technicians Department of Labors O'NET |
| Credential Level | 01-Undergraduate Certificate |
| Total Cost Tuition & Fees | $20,950 |
| On-Time Grad Rate | 87% |
| Combined ACCSC Placement Rate | 23 of 28 Graduates Employed equals 82%* |
| Grad Median Debt Title IV Loans | $12,874 |
| Grad Median Debt Private Loans | $1,142 |
| Grad Median Debt Institutional Payments | $0 |
Advanced Automotive Technology (ADAT)
| CIP Code | 47.0605 |
| SOC Code | 49-2093.00 Electrical and Electronics installers and Repairers, Transportation Equipment 49-2096.00 Electrical and Electronics installers and Repairers, Motor Vehicles 49-3023.00 Automotive Service Technicians and Mechanics 49-2023.01 Automotive Master Mechanics 49-3023.02 Automotive Specialty Technicians 49-3031.00 Bus and Truck Mechanics and Diesel Engine Specialists Department of Labors O'NET |
| Credential Level | 01-Undergraduate Certificate |
| Total Cost Tuition & Fees | $37,100 |
| On-Time Grad Rate | 75% |
| Combined ACCSC Placement Rate | 80 of 85 Graduates Employed equals 94%* |
| Grad Median Debt Title IV Loans | $14,900 |
| Grad Median Debt Private Loans | $0 |
| Grad Median Debt Institutional Payments | $0 |
Collision Reconditioning Technology (CRT)
| CIP Code | 47.0603 |
| SOC Code | 13-1032.00 Insurance Appraisers Auto Damage 49-3021.00 Auto Body and Related Repairs 49-3022.00 Auto Glass Installers and Repairs 51-9122.00 Painters Transportation Equipment Department of Labors O'NET |
| Credential Level | 01-Undergraduate Certificate |
| Total Cost Tuition & Fees | $30,310 |
| On-Time Grad Rate | 84% |
| Combined ACCSC Placement Rate | 38 of 48 Graduates Employed equals 79%* |
| Grad Median Debt Title IV Loans | $12,855 |
| Grad Median Debt Private Loans | $0 |
| Grad Median Debt Institutional Payments | $0 |
Collision Repair Technology - Evening (CRT-EVE)
| CIP Code | 47.0603 |
| SOC Code | 13-1032.00 Insurance Appraisers Auto Damage 49-3021.00 Auto Body and Related Repairs 49-3022.00 Auto Glass Installers and Repairs 51-9122.00 Painters Transportation Equipment Department of Labors O'NET |
| Credential Level | 01-Undergraduate Certificate |
| Total Cost Tuition & Fees | $20,950 |
| On-Time Grad Rate | 75% |
| Combined ACCSC Placement Rate | 6 of 7 Graduates Employed equals 86%* |
| Grad Median Debt Title IV Loans | $8,509 |
| Grad Median Debt Private Loans | $0 |
| Grad Median Debt Institutional Payments | $0 |
Marine Service Technology (MST) (Warminster Campus Only)
| CIP Code | 47.0616 |
| SOC Code | 49-3051.00 Motorboat Mechanics Department of Labors O'NET |
| Credential Level | 01-Undergraduate Certificate |
| Total Cost Tuition & Fees | $18,625 |
| On-Time Grad Rate | 100% |
| Combined ACCSC Placement Rate | 3 of 4 Graduates Employed equals 75%* |
| Grad Median Debt Title IV Loans | $9,520 |
| Grad Median Debt Private Loans | $0 |
| Grad Median Debt Institutional Payments | $0 |
*Placement Rates are based on a combined rate of both ATC campuses calculated from the 2010 ACCSC Annual Report.

